Govt. Grant Account Details
1

Bank Name -

State Bank of India

2

Branch Name -

Amjhore

3

Account Number -

31091997675

4

Account Type -

Saving Account

5

IFS Code -

SBIN0002900

6

Name of Singature Authority (Principal
and Senior Teacher) -

Arvind Kumar Singh and Upendra Kumar

Sr. No Finacial Year Total Amount of Released by BSEB
1

2007-2008

674400/-

2

2008-2009

879800/-

3

2009-2010

755000/-

4

2010-2011

1014200/-

5

2011-2012

1417200/-

P.P.C. MADHYAMIKOTTAR VIDYALAYA
LIST (SECONDARY) OF GOVT. GRANT DISTRIBUTION
Sr. No. Finacial Year Employees Name Designation Date of Joining Date of Retirement Received Amount
1 2007-2008 Shashi Bhushan Pandey Principal 23.01.2006 30.06.2015 72400.00
2 2007-2008 Satyendra Kumar Asstt. Teacher 23.01.2006 31.01.2042 51000.00
3 2007-2008 Arvind Kumar Singh Asstt. Teacher 20.11.2008 30.09.2040  
4 2007-2008 Ram Nath Ram Asstt. Teacher 22.11.2006 31.10.2013 51000.00
5 2007-2008 Ramakant Singh Asstt. Teacher 23.01.2006 31.01.2032 51000.00
6 2007-2008 Surendra Kumar Mishra Asstt. Teacher 23.01.2006 31.12.2027 51000.00
7 2007-2008 Leena Kumari Asstt. Teacher 13.09.2003 30.04.2036 51000.00
8 2007-2008 Upendra Kumar Asstt. Teacher 01.04.2004 28.02.2042 51000.00
9 2007-2008 Binod Chaudhary Asstt. Teacher 30.01.2006 31.03.2030 51000.00
10 2007-2008 Manoj Kumar Asstt. Teacher 28.01.2008 30.04.2043 51000.00
11 2007-2008 Dilshad Hussain Asstt. Teacher 15.11.2006 31.05.2035 51000.00
12 2007-2008 Lalan Kumar Singh Asstt. Teacher 20.04.2006 31.10.2043 51000.00
13 2007-2008 Mritunjay Pathak Asstt. Teacher 01.07.2008 31.03.2022  
14 2007-2008 Manoj Kumar Pathak Asstt. Teacher 20.11.2008 31.12.2033  
15 2007-2008 Sujit kumar Asstt. Teacher 02.05.2010 31.01.2037  
16 2007-2008 Ashok Kumar Mishra Asstt. Teacher 09.09.2014 31.04.2041  
17 2007-2008 Sanjay Kuamr Asstt. Teacher 01.09.2014 31.12.2048  
18 2007-2008 Md. Jasimuddin Ansari Asstt. Teacher 06.12.2016 28.02.2033  
19 2007-2008 Punam Kumari Asstt. Teacher 01.06.2018 31.10.2046  
20 2007-2008 Vishal Kumar Asstt. Teacher 01.09.2017 28.02.2046  
21 2007-2008 Anita Yadav Asstt. Teacher 01.02.2018 31.01.2040  
22 2007-2008 Sunita Kumari Clerk 10.10.2008 31.12.2034  
23 2007-2008 Mahendra Kumar Clerk 20.04.2011 31.01.2048  
24 2007-2008 Sangita Kumari Lib. Attendent 10.10.2008 31.07.2045  
25 2007-2008 Shankar Singh Peon 01.09.2003 31.08.2034 24600.00
26 2007-2008 Rakesh Kumar Peon 30.08.2009 31.08.2049  
27 2007-2008 Gupteshwar Prasad Singh Lab. Attendent 02.01.2010 31.12.2033  
28 2007-2008 Subodh Kumar Lab. Attendent 02.01.2010 31.12.2043  
29 2007-2008 Ramadhar Singh Peon 23.01.2006 31.01.2022 24600.00
30 2007-2008 Baikunth Singh Night Guard 01.09.2003 31.12.2039 24600.00
31 2007-2008 Vinod Uraon Gardener 01.01.2018 01.02.2045  
32 2007-2008 Prem Dom Sweeper 21.01.2006 31.12.2032 18200
Total Amount Distributed- 674400.00
Distributed by Secretary Ramashish Singh & Principal Shashi Bhushan Panday. Dated On.20.09.2010
P.P.C. MADHYAMIKOTTAR VIDYALAYA
LIST (SECONDARY) OF GOVT. GRANT DISTRIBUTION
Sr. No. Finacial Year Employees Name Designation Date of Joining Date of Retirement Received Amount
1 2008-2009 Shashi Bhushan Pandey Principal 23.01.2006 30.06.2015 65750.00
2 2008-2009 Satyendra Kumar Asstt. Teacher 23.01.2006 31.01.2042 61750.00
3 2008-2009 Arvind Kumar Singh Asstt. Teacher 20.11.2008 30.09.2040 20150.00
4 2008-2009 Ram Nath Ram Asstt. Teacher 22.11.2006 31.10.2013 61750.00
5 2008-2009 Ramakant Singh Asstt. Teacher 23.01.2006 31.01.2032 61750.00
6 2008-2009 Surendra Kumar Mishra Asstt. Teacher 23.01.2006 31.12.2027 61750.00
7 2008-2009 Leena Kumari Asstt. Teacher 13.09.2003 30.04.2036 60550.00
8 2008-2009 Upendra Kumar Asstt. Teacher 01.04.2004 28.02.2042 61750.00
9 2008-2009 Binod Chaudhary Asstt. Teacher 30.01.2006 31.03.2030 61750.00
10 2008-2009 Manoj Kumar Asstt. Teacher 28.01.2008 30.04.2043 60550.00
11 2008-2009 Dilshad Hussain Asstt. Teacher 15.11.2006 31.05.2035 58150.00
12 2008-2009 Lalan Kumar Singh Asstt. Teacher 20.04.2006 31.10.2043 59350.00
13 2008-2009 Mritunjay Pathak Asstt. Teacher 01.07.2008 31.03.2022 43150.00
14 2008-2009 Manoj Kumar Pathak Asstt. Teacher 20.11.2008 31.12.2033  
15 2008-2009 Sujit kumar Asstt. Teacher 02.05.2010 31.01.2037  
16 2008-2009 Ashok Kumar Mishra Asstt. Teacher 09.09.2014 31.04.2041  
17 2008-2009 Sanjay Kuamr Asstt. Teacher 01.09.2014 31.12.2048  
18 2008-2009 Md. Jasimuddin Ansari Asstt. Teacher 06.12.2016 28.02.2033  
19 2008-2009 Punam Kumari Asstt. Teacher 01.06.2018 31.10.2046  
20 2008-2009 Vishal Kumar Asstt. Teacher 01.09.2017 28.02.2046  
21 2008-2009 Anita Yadav Asstt. Teacher 01.02.2018 31.01.2040  
22 2008-2009 Sunita Kumari Clerk 10.10.2008 31.12.2034 12250.00
23 2008-2009 Mahendra Kumar Clerk 20.04.2011 31.01.2048  
24 2008-2009 Sangita Kumari Lib. Attendent 10.10.2008 31.07.2045 12250.00
25 2008-2009 Shankar Singh Peon 01.09.2003 31.08.2034 25750.00
26 2008-2009 Rakesh Kumar Peon 30.08.2009 31.08.2049 25750.00
27 2008-2009 Gupteshwar Prasad Singh Lab. Attendent 02.01.2010 31.12.2033  
28 2008-2009 Subodh Kumar Lab. Attendent 02.01.2010 31.12.2043  
29 2008-2009 Ramadhar Singh Peon 23.01.2006 31.01.2022  
30 2008-2009 Baikunth Singh Night Guard 01.09.2003 31.12.2039 25750.00
31 2008-2009 Vinod Uraon Gardener 01.01.2018 01.02.2045  
32 2008-2009 Prem Dom Sweeper 21.01.2006 31.12.2032 19750.00
Total Amount Distributed- 879800.00
Distributed by Secretary Mahendra Singh & Principal Satyendra Kumar. Dated On.12.09.2012
P.P.C. MADHYAMIKOTTAR VIDYALAYA
LIST (SECONDARY) OF GOVT. GRANT DISTRIBUTION
Sr. No. Finacial Year Employees Name Designation Date of Joining Date of Retirement Received Amount
1 2009-2010 Shashi Bhushan Pandey Principal 23.01.2006 30.06.2015 49984.00
2 2009-2010 Satyendra Kumar Asstt. Teacher 23.01.2006 31.01.2042 49984.00
3 2009-2010 Arvind Kumar Singh Asstt. Teacher 20.11.2008 30.09.2040 49984.00
4 2009-2010 Ram Nath Ram Asstt. Teacher 22.11.2006 31.10.2013 49984.00
5 2009-2010 Ramakant Singh Asstt. Teacher 23.01.2006 31.01.2032 49984.00
6 2009-2010 Surendra Kumar Mishra Asstt. Teacher 23.01.2006 31.12.2027  
7 2009-2010 Leena Kumari Asstt. Teacher 13.09.2003 30.04.2036 49984.00
8 2009-2010 Upendra Kumar Asstt. Teacher 01.04.2004 28.02.2042 49984.00
9 2009-2010 Binod Chaudhary Asstt. Teacher 30.01.2006 31.03.2030 49984.00
10 2009-2010 Manoj Kumar Asstt. Teacher 28.01.2008 30.04.2043 49984.00
11 2009-2010 Dilshad Hussain Asstt. Teacher 15.11.2006 31.05.2035 49984.00
12 2009-2010 Lalan Kumar Singh Asstt. Teacher 20.04.2006 31.10.2043 49984.00
13 2009-2010 Mritunjay Pathak Asstt. Teacher 01.07.2008 31.03.2022 49984.00
14 2009-2010 Manoj Kumar Pathak Asstt. Teacher 20.11.2008 31.12.2033 23484.00
15 2009-2010 Sujit kumar Asstt. Teacher 02.05.2010 31.01.2037  
16 2009-2010 Ashok Kumar Mishra Asstt. Teacher 09.09.2014 31.04.2041  
17 2009-2010 Sanjay Kuamr Asstt. Teacher 01.09.2014 31.12.2048  
18 2009-2010 Md. Jasimuddin Ansari Asstt. Teacher 06.12.2016 28.02.2033  
19 2009-2010 Punam Kumari Asstt. Teacher 01.06.2018 31.10.2046  
20 2009-2010 Vishal Kumar Asstt. Teacher 01.09.2017 28.02.2046  
21 2009-2010 Anita Yadav Asstt. Teacher 01.02.2018 31.01.2040  
22 2009-2010 Sunita Kumari Clerk 10.10.2008 31.12.2034 21150.00
23 2009-2010 Mahendra Kumar Clerk 20.04.2011 31.01.2048  
24 2009-2010 Sangita Kumari Lib. Attendent 10.10.2008 31.07.2045 21150.00
25 2009-2010 Shankar Singh Peon 01.09.2003 31.08.2034 21150.00
26 2009-2010 Rakesh Kumar Peon 30.08.2009 31.08.2049 21150.00
27 2009-2010 Gupteshwar Prasad Singh Lab. Attendent 02.01.2010 31.12.2033 5400.00
28 2009-2010 Subodh Kumar Lab. Attendent 02.01.2010 31.12.2043 5400.00
29 2009-2010 Ramadhar Singh Peon 23.01.2006 31.01.2022  
30 2009-2010 Baikunth Singh Night Guard 01.09.2003 31.12.2039 21150.00
31 2009-2010 Vinod Uraon Gardener 01.01.2018 01.02.2045  
32 2009-2010 Prem Dom Sweeper 21.01.2006 31.12.2032 15158.00
Total Amount Distributed- 755000.00
Distributed by Chairman Mahendra Singh & Principal Arvind Kumar Singh . Dated On.31.08.2015
P.P.C. MADHYAMIKOTTAR VIDYALAYA
LIST (SECONDARY) OF GOVT. GRANT DISTRIBUTION  
Sr. No. Finacial Year Employees Name Designation Date of Joining Date of Retirement Received Amount
1 2010-2011 Shashi Bhushan Pandey Principal 23.01.2006 30.06.2015 58000.00
2 2010-2011 Satyendra Kumar Asstt. Teacher 23.01.2006 31.01.2042 58000.00
3 2010-2011 Arvind Kumar Singh Asstt. Teacher 20.11.2008 30.09.2040 58000.00
4 2010-2011 Ram Nath Ram Asstt. Teacher 22.11.2006 31.10.2013 58000.00
5 2010-2011 Ramakant Singh Asstt. Teacher 23.01.2006 31.01.2032 58000.00
6 2010-2011 Surendra Kumar Mishra Asstt. Teacher 23.01.2006 31.12.2027  
7 2010-2011 Leena Kumari Asstt. Teacher 13.09.2003 30.04.2036 58000.00
8 2010-2011 Upendra Kumar Asstt. Teacher 01.04.2004 28.02.2042 58000.00
9 2010-2011 Binod Chaudhary Asstt. Teacher 30.01.2006 31.03.2030 58000.00
10 2010-2011 Manoj Kumar Asstt. Teacher 28.01.2008 30.04.2043 58000.00
11 2010-2011 Dilshad Hussain Asstt. Teacher 15.11.2006 31.05.2035 58000.00
12 2010-2011 Lalan Kumar Singh Asstt. Teacher 20.04.2006 31.10.2043 58000.00
13 2010-2011 Mritunjay Pathak Asstt. Teacher 01.07.2008 31.03.2022 58000.00
14 2010-2011 Manoj Kumar Pathak Asstt. Teacher 20.11.2008 31.12.2033 26004.00
15 2010-2011 Sujit kumar Asstt. Teacher 02.05.2010 31.01.2037 53000.00
16 2010-2011 Ashok Kumar Mishra Asstt. Teacher 09.09.2014 31.04.2041  
17 2010-2011 Sanjay Kuamr Asstt. Teacher 01.09.2014 31.12.2048  
18 2010-2011 Md. Jasimuddin Ansari Asstt. Teacher 06.12.2016 28.02.2033  
19 2010-2011 Punam Kumari Asstt. Teacher 01.06.2018 31.10.2046  
20 2010-2011 Vishal Kumar Asstt. Teacher 01.09.2017 28.02.2046  
21 2010-2011 Anita Yadav Asstt. Teacher 01.02.2018 31.01.2040  
22 2010-2011 Sunita Kumari Clerk 10.10.2008 31.12.2034 31866.00
23 2010-2011 Mahendra Kumar Clerk 20.04.2011 31.01.2048  
24 2010-2011 Sangita Kumari Lib. Attendent 10.10.2008 31.07.2045 31866.00
25 2010-2011 Shankar Singh Peon 01.09.2003 31.08.2034 31866.00
26 2010-2011 Rakesh Kumar Peon 30.08.2009 31.08.2049 31866.00
27 2010-2011 Gupteshwar Prasad Singh Lab. Attendent 02.01.2010 31.12.2033 31866.00
28 2010-2011 Subodh Kumar Lab. Attendent 02.01.2010 31.12.2043 31866.00
29 2010-2011 Ramadhar Singh Peon 23.01.2006 31.01.2022  
30 2010-2011 Baikunth Singh Night Guard 01.09.2003 31.12.2039 24000.00
31 2010-2011 Vinod Uraon Gardener 01.01.2018 01.02.2045  
32 2010-2011 Prem Dom Sweeper 21.01.2006 31.12.2032 24000.00
Total Amount Distributed- 1014200.00
Distributed by Chairman Mahendra Singh & Principal Arvind Kumar Singh . Dated On.21.02.2016
P.P.C. MADHYAMIKOTTAR VIDYALAYA
LIST (SECONDARY) OF GOVT. GRANT DISTRIBUTION  
Sr. No. Finacial Year Employees Name Designation Date of Joining Date of Retirement Received Amount
1 2011-2012 Shashi Bhushan Pandey Principal 23.01.2006 30.06.2015 78214.00
2 2011-2012 Satyendra Kumar Asstt. Teacher 23.01.2006 31.01.2042 92653.00
3 2011-2012 Arvind Kumar Singh Asstt. Teacher 20.11.2008 30.09.2040 92653.00
4 2011-2012 Ram Nath Ram Asstt. Teacher 22.11.2006 31.10.2013 78214.00
5 2011-2012 Ramakant Singh Asstt. Teacher 23.01.2006 31.01.2032 92653.00
6 2011-2012 Surendra Kumar Mishra Asstt. Teacher 23.01.2006 31.12.2027  
7 2011-2012 Leena Kumari Asstt. Teacher 13.09.2003 30.04.2036 92653.00
8 2011-2012 Upendra Kumar Asstt. Teacher 01.04.2004 28.02.2042 92653.00
9 2011-2012 Binod Chaudhary Asstt. Teacher 30.01.2006 31.03.2030 92653.00
10 2011-2012 Manoj Kumar Asstt. Teacher 28.01.2008 30.04.2043  
11 2011-2012 Dilshad Hussain Asstt. Teacher 15.11.2006 31.05.2035 92653.00
12 2011-2012 Lalan Kumar Singh Asstt. Teacher 20.04.2006 31.10.2043 92653.00
13 2011-2012 Mritunjay Pathak Asstt. Teacher 01.07.2008 31.03.2022 92653.00
14 2011-2012 Manoj Kumar Pathak Asstt. Teacher 20.11.2008 31.12.2033  
15 2011-2012 Sujit kumar Asstt. Teacher 02.05.2010 31.01.2037 92653.00
16 2011-2012 Ashok Kumar Mishra Asstt. Teacher 09.09.2014 31.04.2041  
17 2011-2012 Sanjay Kuamr Asstt. Teacher 01.09.2014 31.12.2048  
18 2011-2012 Md. Jasimuddin Ansari Asstt. Teacher 06.12.2016 28.02.2033  
19 2011-2012 Punam Kumari Asstt. Teacher 01.06.2018 31.10.2046  
20 2011-2012 Vishal Kumar Asstt. Teacher 01.09.2017 28.02.2046  
21 2011-2012 Anita Yadav Asstt. Teacher 01.02.2018 31.01.2040  
22 2011-2012 Sunita Kumari Clerk 10.10.2008 31.12.2034 39031.00
23 2011-2012 Mahendra Kumar Clerk 20.04.2011 31.01.2048 32976.00
24 2011-2012 Sangita Kumari Lib. Attendent 10.10.2008 31.07.2045 39031.00
25 2011-2012 Shankar Singh Peon 01.09.2003 31.08.2034 39031.00
26 2011-2012 Rakesh Kumar Peon 30.08.2009 31.08.2049 39031.00
27 2011-2012 Gupteshwar Prasad Singh Lab. Attendent 02.01.2010 31.12.2033 39031.00
28 2011-2012 Subodh Kumar Lab. Attendent 02.01.2010 31.12.2043 39031.00
29 2011-2012 Ramadhar Singh Peon 23.01.2006 31.01.2022  
30 2011-2012 Baikunth Singh Night Guard 01.09.2003 31.12.2039 33540.00
31 2011-2012 Vinod Uraon Gardener 01.01.2018 01.02.2045  
32 2011-2012 Prem Dom Sweeper 21.01.2006 31.12.2032 33540.00
Total Amount Distributed- 1417200.00
Distributed by Chairman Mahendra Singh & Principal Arvind Kumar Singh . Dated On.23.10.2018

P.P.C.Madhyamikottar Vidyalaya, Amjhore, Rohtas, (Bihar) is situated on NH-2C & in the middle of Kaimoor Hill and River Sone, aplace of historical importance and noted for its natural surroundings. It is at the distance of 30 Km. From Dehri-on-sone in south.

Read More


P.P.C. MADHYAMIKOTTAR VIDYALAYA AMJHORE, ROHTAS (BIHAR) PIN- 821302

Secondary Code-74113,
     Sr. Secondary Code-15009


© 2019 PPCMV
Designed By : - Website Design Delhi